Everything not on this page runs without you. Each gate has the context, my recommendation, its urgency and what it holds up. Answer any of them in one line on Telegram; the page is refreshed as gates close.
rights/emails/01 to 07 on disk; I can paste any of them into the chat.
RecommendationSend 01 to 05 today, from you, signed "Thomas, Caverio". Skip 06. Hold 07 until the Leverage decision below. Vendor replies take days; every day unsent is a day added to the first stranger.
BlocksWave 0 strangers. Until a vendor confirms, its data cannot reach a stranger's screen under the rights rule, and the pages fall back to "no tape on this pool yet".L7, L8 in OPEN-QUESTIONS. Working rule: no payment taken, sanctioned jurisdictions excluded at application, wallet addresses hashed. Nothing to decide until a paid date exists.
Can a named channel's call record be shown even to members. Working rule: member-only, with method and correction contact. Lawyer question, rides with L1 and L3.
Three message drafts exist (T9 §2.2, variant B). They go out from you and Hayden only after T4 and the beta terms. Nothing to do today.
| Lane | Sprint | Launched | Lands as | Then |
|---|---|---|---|---|
| Vesper | Contract v3.4: one vocabulary, rename map removed, page minute settled, Board entry cap | 09:49, landed 10:08 | Landed: CHANGES-v3.4.md, validator 140 passed 0 failed on my own run at 10:20, mirrored at contract/ | Bolo read H5 at 10:31: his own validator run 140 passed 0 failed, migration on the diagnostic in memory 0 renames; no in-place re-pin because the old store's triggers forbid it, so a separately pinned successor store is the rule (continuation filed 11:05, Thomas forwarding) |
| Vesper | Design pass 11: the two pass 10 phone defects | 09:49, relaunched 10:28, landed 10:33 | Landed and live: pass 11. Worker verify 398 pass 0 fail, my own check 325 pass 0 fail at 11:02: desktop byte-equal to pass 10, Situation markers 32 px or more at 390 and 360 with none covered, Board Details 45 px, no tap layer, Now and Market byte-equal. Page hashes unchanged since 09:53. | Board frozen on your T1 yes (13:05); pass 12 touches strings only |
| Vesper | Build-1b: Board on the v3.4 read model, pass 11 Board strings byte-equal, entry cap on staging | 11:03, landed 11:20 | Landed and live: build-1b. Worker verify 171 pass 0 fail; my own run of the same script at 11:36 171 pass 0 fail, plus my own Playwright at 1280: SPRING card byte-equal to pass 11 at live, 17:15Z and 16:57Z with and without the entry, 16:42Z the same empty state on both, staging prints entry ~$1.68M from the document with basis estimate in the title. MARLIN and LUMEN lines differ where the fixture carries them differently, as on build-1 (CHECKS §2.2). | Board frozen (T1 yes 13:05) |
| Vesper | Beta pack: six files for the first outside readers, nothing sent | 11:03, landed 11:09 | Landed on disk: beta-2026-09-28/README.md, six files, my grep clean (see T4). Not published. | Your T4 yes makes it final |
| Vesper | Build-1c: the frozen Now and Situation re-pinned to the v3.4 documents (build-1 is on v3.3); dead names refused on the page, fixtures migrated by the contract script, pass 11 strings byte-equal | 12:53 | build-1c/CHECKS.md DONE, own check, deployed beside build-1 | Every build page on one contract version; build-2 is already running beside it |
| Vesper | Build-2: the frozen Now on Bolo's real Solana document (H3, contract v3.4, history.since 13:04:25 Beirut, the first prospective history the product has had) | 13:12 | build-2/CHECKS.md DONE, own check, deployed at /build-2/ beside build-1b. Expected: zero visible rows with the refusal printed (the one admitted row has no original surface clock), the since clock labelled as a staged first admission, the Market band on the hatch | Build-3 once pass 12 lands: the cap and label strings on the real document |
| Vesper | Design pass 12: cap leads, no estimated caps, the three labels, Board frozen (absorbs V5). Brief written 13:15, queued behind the two-worker cap | launches when build-1c lands | design-pass12-2026-09-28 NOTES DONE, deployed beside pass 11 | Build-3 |
| Rook | Solana runtime cap raised to 1024M on the 11:05 order | 12:49, landed 12:52 | Landed: same PID 3013112, no restart, on-disk unit unchanged. Rook found MemoryPeak tracks the ceiling through page cache, so it is not a sizing signal. | Re-derivation at 13:50 on anon memory, ruled on his receipt |
| Rook | Site v1 (landed 10:11), then site v2 launched 12:52 on his lane | 09:36, 12:52 | site-v1 verified and deployed; v2 running | Your read, then the public gates above |
| Bolo | B7: Solana live tape into the staged read model, first real history.since | ordered 09:50, read 09:55; continuation 11:05 (jrdc successor store first, then B7); three intakes routed it to an executor that is not running, so at 12:55 I ordered the launch commands staged as one Rook packet under the service-control split; Thomas forwarded the continuation to Bolo at 12:47 | Landed: your 12:47 kickoff dispatched both workers at 12:48; jrdc successor store accepted 13:05, H3 filed 13:05 (b7/solana-now.json, history.since 13:04:25 Beirut, 0 visible rows, one honest refusal). Next for Bolo: B8, a supply read valid at t for every admitted token | Build-2 launched 13:12 on it; B8 lands as H6 |
Landing checks run 25 to 30 minutes after each launch and start the next sprint in the same turn. Live: build-1b (Board on the v3.4 documents) · build-1 (frozen Now on Bolo's real SPRING envelope, correctly refusing) · pass 11 · pass 10 · contract · site v0.