The frozen Now and Situation pages, with their inlined data taken out. Each page reads a contract v3.4 document when it loads and runs the rule "Now at t" in the browser, so the rail rewinds against the document. Now opens the staged Solana document by default: the first document whose history begins at a real first admission on the tape.
The same build as build-2, on the same staged Solana bytes, with the pass 12 strings and the pass 12 cap rule (pass 12 Now, pass 12 Situation). Market cap leads the scale line: cap, then price, then change since seen. A cap is never estimated: a figure prints only when the rule "market cap at t" returns a supply read valid at t; every other basis prints cap not read, titled supply not read at the moment shown. The three labels print byte-equal to the site: Wallets in, No material changes detected since entry, No mentions in tracked Telegram sources. No layout changes. On the Solana document the list is still empty; what changes is the About and legend text, the sources line, and the Situation cap cell. Now on the supply fixture shows the cap form: SPRING carries one supply read, available from 17:00:00Z, so the cap prints from then on and cap not read before it (&t=16:57Z).
data/staged/solana-now.json: the staged Solana document, copied once from the tape writer at 13:13:04 Beirut on 28 Sep 2026. The default for Now.data/fixtures/now.json: the contract fixture, held at 17:27:30Z on 14 Sep 2026.data/fixtures/now-supply.json: a synthetic copy of the fixture, written by scripts/make-supply-fixture.py, with one supply read on SPRING (987,654,321 tokens, available 17:00:00Z). Not a real read; it exists to show the cap form.data/staged/spring-now.json: the staged SPRING document from the Robinhood Chain tape, held at 20:49:02.572628Z on 27 Sep 2026.data/legacy/now-v32.json: a document in the old v3.2 names. The pages refuse it by name and draw nothing from it.One line per document: its contract version and sha256. Every one the pages read validates under contract v3.4 with no errors; the v3.2 document does not.
| Document | Contract | sha256 |
|---|---|---|
staged/solana-now.json | v3.4 Now object, read as-is | cd11bc321dd2a8d2d9cafc78b306ac3f5c96991e88242e52abd7b033c0321e8c |
fixtures/now.json | v3.4 (stamp companion-v3.3), fixture | 54b952babb64beee0f312d523ce65eae676974e7b319689e9ffe4b2577a6769e |
fixtures/now-supply.json | v3.4 (stamp companion-v3.3), synthetic fixture | 20fae41704bf7e01904a29352cf799e67a24994234f429113ad1b9ce909a1d11 |
fixtures/spring.json | v3.4 (stamp companion-v3.3), fixture | f7915fba7afa789713d1796f752d799d894c50786a9fb2d99f9e8cc09494d52d |
fixtures/agrippa.json | v3.4 (stamp companion-v3.3), fixture | f00a133029e537834be44391929d94427da9526963305be1e52bea32c2c7170c |
fixtures/mossy.json | v3.4 (stamp companion-v3.3), fixture | c1a1b66687fe20d657ad44c34e8c85cb49aad889cfb5c1b2d90d38894ac445fd |
staged/spring-now.json | v3.4 Now object, read as-is | b8c6c068d498e6a6aa3bb090793df38a4ac77d8b3449dc23d96325834015884f |
legacy/now-v32.json | v3.2, refused | 724869db98156a1fc9c28ad4e59e66421f6faa3ffb6dddb05e96a8a4012217f7 |
now.html?doc=staged/spring-now.json reads the staged document.?doc=fixtures/now.json reads the contract fixture. ?t=16:57Z rewinds to a page minute. ?t= also takes a full clock, for example &t=2026-09-27T20:00:00Z.16:57Z is 16:57:30Z. An exact clock is labelled with its seconds, for example ?doc=fixtures/now.json&t=2026-09-14T16:57:05Z reads Now at 16:57:05Z.now.html?doc=data/legacy/now-v32.json shows the refusal: no rows, and the end line prints the contract's reason, key historyFrom is a v3.2 name, not in the contract (history.since); not admitted. situation.html?doc=data/legacy/now-v32.json prints the same reason in place of the tracks.situation.html?f=spring, ?t=16:57Z, ?a=16:42Z&t=16:57Z as before. situation.html?doc=fixtures/now-supply.json reads SPRING's tracks from the supply fixture, so the cap cell prints a figure from 17:00Z on.?supply=read switch is not carried: a document's supply is read or it is not, and these pages ignore the parameter.| Path | data/staged/solana-now.json, a copy of the tape writer's live file; the pages never read the live file |
|---|---|
| sha256 at copy | cd11bc321dd2a8d2d9cafc78b306ac3f5c96991e88242e52abd7b033c0321e8c |
| asOf | |
| history.since | |
| Rows in the document | |
| Rows visible at live | |
| Refused, by reason |
situation.html?f=solana, with the header and the market cells; its tracks are not drawn, for the same reason.history not kept before that clock.Market not read yet on the hatch. Prices are quoted in SOL with no USD value, so there is no market cap to show.| Row | Grade | Illustrative |
|---|
Read from the rows' grade and illustrative flags when this page loads. The member's looks in the fixture are illustrative too. Your entry is the I'm in tap on the Situation page, kept in this browser.
original surface clock not captured: the document has no clock for when the row surfaced, so it is never on Now.history not kept before 2026-09-27T20:49:02.572628Z. The rail is hatched from its start to the live moment.Checks and every difference from the frozen pages: CHECKS.md.